WhatsApp Group
Join Now
..
Telegram Group
Join Now
Schemes
Benefit disbursement activity under the Board is being carried out at district level and the District ollectors have been authorized as the sanctioning Authorities for this purpose.
Government of Odisha has formulated and declared following Social Security Schemes for the registered beneficiaries and their family members:
Benefit sanctioning power has been delegated to district level.
| i. | Accidental Death Benefit | Rs. 4,00,000/- |
|---|---|---|
| ii. | Natural Death Benefit | Rs. 2,00,000/- |
| iii. | Permanent Disability Benefit due to accident | Rs. 1,50,000/- |
| iv. | Partial Disability Benefit for loss of both limbs | Rs. 80,000/- |
| v. | Partial Disability Benefit for loss of one limb | Rs. 40,000/- |
Eligibility Criteria
| Age | Between 18 years to 60 years |
|---|---|
| Present coverage (10 categories) | Street Vendors, Small Traders, Domestic Workers, Rickshaw Pullers, Auto Drivers, Cobblers, Agricultural Workers, Forest Workers, Newspaper Hawkers and Safai Karmacharis |
| Wage Ceiling | Monthly earning or wages of as per the prescribed minimum rate of wages for unskilled workers per month. |
| Land Ceiling | BCultivable land of not more than 5 acres. |
| Self-declaration | Mandated Aadhaar Number. Required Aadhaar linked Mobile No. & Saving Bank Account No. |
| Renewal period | 3 years |
| Registering Officers | District Labour Officers, Assistant Labour Officers. |
| Registration | About 3.52 lakhs unorganised workers registered so far. |
| IT Initiative | Development of Website and Online Registration/ Benefit disbursement Modules under process. |
